Rank | Name | Firm Name | Practice Areas | No. of Times Ranked | Change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Furber | Simpson Thacher & Bartlett | Investment funds | 3 | — | |||||||
1 | Adam Hugill | Hugill & Ip | Labour and employment | 3 | — | |||||||
2 | Adelaide Luke | Herbert Smith Freehills | Antitrust and competition | 2 | — | |||||||
2 | Adelaide Yu | Rouse | Intellectual property | 2 | — | |||||||
3 | Adrian Yip | Morrison & Foerster | Dispute resolution | 1 | — | |||||||
4 | Agnes Tsang | Allen & Overy | Capital markets | 2 | — | |||||||
5 | Alan Chiu | ELLALAN | Intellectual property | 5 | — | |||||||
6 | Alan Linning | Mayer Brown |
Dispute resolution Financial services regulatory Regulatory |
4 | — | |||||||
1 | Alan Yeung | Shearman & Sterling | Capital markets | 3 | — | |||||||
7 | Alastair Mordaunt | Freshfields Bruckhaus Deringer | Antitrust and competition | 2 | — | |||||||
1 | Albert Cho | Gibson Dunn | Investment funds | 3 | — | |||||||
8 | Alex Lloyd | Clifford Chance | Capital markets | 2 | — | |||||||
2 | Alex Tao | Milbank | Capital markets | 1 | — | |||||||
4 | Alexander Aitken | Herbert Smith Freehills | Banking and finance | 1 | — | |||||||
4 | Alexander Lloyd | Clifford Chance | Capital markets | 1 | — | |||||||
9 | Alexander Que | Deacons |
Capital markets Corporate and M&A |
4 | — | |||||||
10 | Alfred Ip | Hugill & Ip |
Dispute resolution Private client and wealth management |
4 | — | |||||||
11 | Alfred Wu | Norton Rose Fulbright |
Construction Dispute resolution |
5 | — | |||||||
8 | Alice Huang | Morgan Lewis & Bockius | Investment funds | 2 | — | |||||||
12 | Alison Wong | Bird & Bird |
Healthcare and lifesciences Intellectual property |
6 | — |