Rank | Name | Firm Name | Practice Areas | No. of Times Ranked | Change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachael Shek | Eversheds Sutherland | Dispute resolution | 1 | — | |||||||
1 | Richard Wilmot | Stephenson Harwood | Dispute resolution | 1 | — | |||||||
1 | David Kuo | Milbank | Corporate and M&A | 1 | — | |||||||
1 | Adrian Yip | Morrison & Foerster | Dispute resolution | 1 | — | |||||||
1 | Marc Thorley | Simmons & Simmons | Dispute resolution | 1 | — | |||||||
1 | Melody Chan | White & Case | Dispute resolution | 1 | — | |||||||
1 | Asha Sharma | Reed Smith | Dispute resolution | 1 | — | |||||||
1 | Vishal Melwani | Lipman Karas | Dispute resolution | 1 | — | |||||||
1 | Ivan Ng | Stephenson Harwood | Dispute resolution | 1 | — | |||||||
1 | Nima Amini | O'Melveny |
Corporate and M&A Private equity |
3 | — | |||||||
1 | Charles Butcher | Eversheds Sutherland | Corporate and M&A | 1 | — | |||||||
1 | Chin Yeoh | Ashurst | Corporate and M&A | 2 | — | |||||||
2 | Peter Glover | Reed Smith | Shipping | 1 | — | |||||||
2 | Christine Kim | Jones Day | Real estate | 1 | — | |||||||
2 | Peter Ho | Mayer Brown | Real estate | 1 | — | |||||||
2 | Richard Bird | Freshfields Bruckhaus Deringer | Intellectual property | 1 | — | |||||||
2 | Damien Whitehead | Ashurst | Restructuring and insolvency | 1 | — | |||||||
2 | Robert Hunt | Herbert Smith Freehills | White collar crime | 1 | — | |||||||
2 | Robert Rhoda | Dentons | Dispute resolution | 2 | — | |||||||
2 | Desmond Ang | Sidley Austin | Dispute resolution | 1 | — |