Key statistics
- Ranked Practice Areas
- 16
- Ranked Lawyers
- 25
- Male:Female Ratio of Ranked Lawyers
- 15:10
Rankings
within Hong Kong
Practice Area Subcategory | Rank | Avg. Tier | Prev. Firm | Next Firm | Table |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 2nd | 1.50 | Linklaters | Norton Rose Fulbright | View full ranking table |
Banking and finance | |||||
General | 1st | 1.00 | — | White & Case | View full ranking table |
Capital markets | |||||
Debt | 1st | 1.00 | — | Latham & Watkins | View full ranking table |
Equity | 7th | 3.00 | Morrison & Foerster | Ashurst | View full ranking table |
Structured finance | 3rd | 1.25 | King & Wood Mallesons | Ashurst | View full ranking table |
Corporate and M&A | |||||
General | 5th | 2.33 | Davis Polk & Wardwell | King & Wood Mallesons | View full ranking table |
Dispute resolution | |||||
Arbitration | 1st | 1.33 | — | Clifford Chance | View full ranking table |
General | 10th | 2.50 | Stephenson Harwood | Debevoise & Plimpton | View full ranking table |
Energy and natural resources | |||||
General | 2nd | 2.00 | Baker Botts | DLA Piper | View full ranking table |
Financial services regulatory | |||||
General | 3rd | 2.00 | Freshfields Bruckhaus Deringer | King & Wood Mallesons | View full ranking table |
Healthcare and lifesciences | |||||
General | 4th | 4.00 | CMS | — | View full ranking table |
Insurance | |||||
General | 7th | 3.00 | Hogan Lovells | Reed Smith | View full ranking table |
Labour and employment | |||||
General | 5th | 3.00 | Kennedys | Clyde & Co | View full ranking table |
Private equity | |||||
General | 14th | 3.00 | Orrick Herrington & Sutcliffe | Simmons & Simmons | View full ranking table |
Project development and finance | |||||
Development | 4th | 1.00 | Pinsent Masons | Ashurst | View full ranking table |
Financing | 1st | 1.00 | — | Baker McKenzie | View full ranking table |
Real estate | |||||
General | 7th | 3.00 | Bryan Cave Leighton Paisner | Jones Day | View full ranking table |
Regulatory | |||||
General | 1st | 1.00 | — | Baker McKenzie | View full ranking table |
Restructuring and insolvency | |||||
General | 5th | 2.33 | Linklaters | Baker McKenzie | View full ranking table |
Technology, media, telecoms | |||||
General | 5th | 3.00 | Baker McKenzie | Herbert Smith Freehills | View full ranking table |
Ranked lawyers at this firm
All data gathered from 2020 datasets. Learn more.