Key statistics
- Ranked Practice Areas
- 20
- Ranked Lawyers
- 40
- Male:Female Ratio of Ranked Lawyers
- 25:15
Rankings
within Hong Kong
Practice Area Subcategory | Rank | Avg. Tier | Prev. Firm | Next Firm | Table |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 7th | 2.00 | King & Wood Mallesons | O'Melveny | View full ranking table |
Banking and finance | |||||
Asset finance and leasing | 4th | 1.50 | Clifford Chance | Bryan Cave Leighton Paisner | View full ranking table |
General | 4th | 2.33 | Norton Rose Fulbright | Freshfields Bruckhaus Deringer | View full ranking table |
Capital markets | |||||
Debt | 11th | 3.00 | Simmons & Simmons | Hogan Lovells | View full ranking table |
Equity | 12th | 3.50 | O'Melveny | Eversheds Sutherland | View full ranking table |
Structured finance | 12th | 3.00 | Simmons & Simmons | — | View full ranking table |
Corporate and M&A | |||||
General | 7th | 3.00 | Reed Smith | DLA Piper | View full ranking table |
Dispute resolution | |||||
Arbitration | 10th | 3.00 | Mayer Brown | CMS | View full ranking table |
General | 7th | 2.60 | Davis Polk & Wardwell | Linklaters | View full ranking table |
Financial services regulatory | |||||
General | 5th | 3.00 | King & Wood Mallesons | DLA Piper | View full ranking table |
Healthcare and lifesciences | |||||
General | 2nd | 2.00 | Covington & Burling | CMS | View full ranking table |
Insurance | |||||
General | 3rd | 2.00 | RPC | Ince | View full ranking table |
Intellectual property | |||||
General | 1st | 1.33 | — | Mayer Brown | View full ranking table |
Patent | 2nd | 2.00 | Bird & Bird | Hogan Lovells | View full ranking table |
Trademark | 1st | 1.00 | — | Mayer Brown | View full ranking table |
International trade and WTO | |||||
General | 2nd | 2.00 | Steptoe & Johnson | — | View full ranking table |
Investment funds | |||||
General | 3rd | 2.00 | Clifford Chance | DLA Piper | View full ranking table |
Private equity | 9th | 3.00 | Ropes & Gray | Linklaters | View full ranking table |
Retail funds | 2nd | 2.00 | Simmons & Simmons | — | View full ranking table |
Labour and employment | |||||
General | 2nd | 1.50 | Mayer Brown | Bird & Bird | View full ranking table |
Private equity | |||||
General | 12th | 4.00 | Paul Hastings | DLA Piper | View full ranking table |
Project development and finance | |||||
Financing | 2nd | 2.00 | Allen & Overy | Ashurst | View full ranking table |
Real estate | |||||
Financing | 1st | 1.00 | — | Ashurst | View full ranking table |
General | 1st | 1.00 | — | DLA Piper | View full ranking table |
Regulatory | |||||
General | 2nd | 2.00 | Allen & Overy | Ashurst | View full ranking table |
Restructuring and insolvency | |||||
General | 6th | 3.00 | Allen & Overy | Hogan Lovells | View full ranking table |
Tax | |||||
General | 1st | 1.00 | — | Clifford Chance | View full ranking table |
Technology, media, telecoms | |||||
General | 4th | 2.50 | DLA Piper | Allen & Overy | View full ranking table |
White collar crime | |||||
General | 5th | 3.50 | Davis Polk & Wardwell | Freshfields Bruckhaus Deringer | View full ranking table |
Firm awards
Total win-to-nominations ratio
0:1
Award | Win Ratio |
---|---|
Intellectual property | 0:1 |
Ranked lawyers at this firm
All data gathered from 2020 datasets. Learn more.