Key statistics
- Ranked Practice Areas
- 17
- Ranked Lawyers
- 21
- Male:Female Ratio of Ranked Lawyers
- 13:8
Rankings
within Hong Kong
Practice Area Subcategory | Rank | Avg. Tier | Prev. Firm | Next Firm | Table |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 4th | 2.50 | Norton Rose Fulbright | Gibson Dunn | View full ranking table |
Banking and finance | |||||
General | 6th | 3.00 | Freshfields Bruckhaus Deringer | Slaughter and May | View full ranking table |
Capital markets | |||||
Debt | 5th | 3.00 | King & Wood Mallesons | Paul Hastings | View full ranking table |
Equity | 5th | 2.33 | Linklaters | Morrison & Foerster | View full ranking table |
Corporate and M&A | |||||
General | 2nd | 1.33 | Clifford Chance | Kirkland & Ellis | View full ranking table |
Dispute resolution | |||||
Arbitration | 1st | 1.33 | — | Clifford Chance | View full ranking table |
General | 5th | 1.60 | Norton Rose Fulbright | Davis Polk & Wardwell | View full ranking table |
Energy and natural resources | |||||
General | 1st | 1.00 | — | Allen & Overy | View full ranking table |
Financial services regulatory | |||||
General | 2nd | 1.50 | Clifford Chance | Allen & Overy | View full ranking table |
Insurance | |||||
General | 6th | 3.50 | Norton Rose Fulbright | Allen & Overy | View full ranking table |
Investment funds | |||||
Private equity | 11th | 4.00 | Linklaters | Goodwin | View full ranking table |
Labour and employment | |||||
General | 5th | 3.00 | Kennedys | Clyde & Co | View full ranking table |
Private equity | |||||
General | 12th | 4.00 | Paul Hastings | DLA Piper | View full ranking table |
Project development and finance | |||||
Development | 2nd | 1.50 | Linklaters | Pinsent Masons | View full ranking table |
Financing | 3rd | 3.00 | Baker McKenzie | — | View full ranking table |
Regulatory | |||||
General | 2nd | 2.00 | Allen & Overy | Ashurst | View full ranking table |
Restructuring and insolvency | |||||
General | 10th | 3.50 | Lipman Karas | Reed Smith | View full ranking table |
Tax | |||||
General | 4th | 3.00 | Stephenson Harwood | — | View full ranking table |
Technology, media, telecoms | |||||
General | 6th | 3.50 | Allen & Overy | Simmons & Simmons | View full ranking table |
White collar crime | |||||
General | 1st | 1.00 | — | Gibson Dunn | View full ranking table |
Ranked lawyers at this firm
All data gathered from 2020 datasets. Learn more.