Key statistics
- Ranked Practice Areas
- 17
- Ranked Lawyers
- 21
- Male:Female Ratio of Ranked Lawyers
- 17:4
Rankings
within Hong Kong
Practice Area Subcategory | Rank | Avg. Tier | Prev. Firm | Next Firm | Table |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 7th | 2.00 | King & Wood Mallesons | O'Melveny | View full ranking table |
Banking and finance | |||||
General | 6th | 3.00 | Freshfields Bruckhaus Deringer | Slaughter and May | View full ranking table |
Capital markets | |||||
Debt | 12th | 4.00 | Sullivan & Cromwell | Squire Patton Boggs | View full ranking table |
Equity | 8th | 3.33 | Allen & Overy | Cleary Gottlieb Steen & Hamilton | View full ranking table |
Construction | |||||
General | 3rd | 2.00 | Mayer Brown | Clyde & Co | View full ranking table |
Corporate and M&A | |||||
General | 8th | 3.33 | Shearman & Sterling | Sidley Austin | View full ranking table |
Dispute resolution | |||||
Arbitration | 5th | 3.00 | Freshfields Bruckhaus Deringer | Norton Rose Fulbright | View full ranking table |
General | 3rd | 2.00 | DLA Piper | Norton Rose Fulbright | View full ranking table |
Financial services regulatory | |||||
General | 7th | 3.00 | Sidley Austin | — | View full ranking table |
Healthcare and lifesciences | |||||
General | 3rd | 3.00 | Baker McKenzie | Allen & Overy | View full ranking table |
Insurance | |||||
General | 6th | 3.50 | Norton Rose Fulbright | Allen & Overy | View full ranking table |
Intellectual property | |||||
General | 4th | 2.33 | Jones Day | Rouse | View full ranking table |
Patent | 3rd | 3.00 | Baker McKenzie | Mayer Brown | View full ranking table |
Trademark | 4th | 2.33 | Bird & Bird | DLA Piper | View full ranking table |
International trade and WTO | |||||
General | 2nd | 2.00 | Steptoe & Johnson | — | View full ranking table |
Investment funds | |||||
Private equity | 11th | 4.00 | Linklaters | Goodwin | View full ranking table |
Labour and employment | |||||
General | 6th | 4.00 | Allen & Overy | — | View full ranking table |
Private equity | |||||
General | 12th | 4.00 | Paul Hastings | DLA Piper | View full ranking table |
Regulatory | |||||
General | 3rd | 3.00 | Baker McKenzie | Latham & Watkins | View full ranking table |
Restructuring and insolvency | |||||
General | 7th | 2.00 | Baker McKenzie | Akin Gump Strauss Hauer & Feld | View full ranking table |
Technology, media, telecoms | |||||
General | 1st | 1.00 | — | Morrison & Foerster | View full ranking table |
Ranked lawyers at this firm
All data gathered from 2020 datasets. Learn more.