Key statistics
- Ranked Practice Areas
- 7
- Ranked Lawyers
- 13
- Male:Female Ratio of Ranked Lawyers
- 7:6
Rankings
within Hong Kong
Practice Area Subcategory | Rank | Avg. Tier | Prev. Firm | Next Firm | Table |
---|---|---|---|---|---|
Capital markets | |||||
Equity | 3rd | 5.00 | ONC Lawyers | — | View full ranking table |
General | 3rd | 3.00 | Charltons | — | View full ranking table |
Corporate and M&A | |||||
General | 4th | 3.50 | Charltons | Gallant | View full ranking table |
Dispute resolution | |||||
General | 3rd | 2.33 | Wilkinson & Grist | Tanner De Witt | View full ranking table |
Family and matrimonial | |||||
General | 1st | 1.00 | — | CRB | View full ranking table |
Insurance | |||||
General | 1st | 2.00 | — | Deacons | View full ranking table |
Labour and employment | |||||
General | 3rd | 2.33 | Deacons | Hugill & Ip | View full ranking table |
Shipping | |||||
General | 1st | 3.00 | — | — | View full ranking table |
Firm awards
Total win-to-nominations ratio
0:1
Award | Win Ratio |
---|---|
Dispute resolution | 0:1 |
Ranked lawyers at this firm
All data gathered from 2020 datasets. Learn more.