Key statistics
- Ranked Practice Areas
- 17
- Ranked Lawyers
- 42
- Male:Female Ratio of Ranked Lawyers
- 32:10
Rankings
within Hong Kong
Practice Area Subcategory | Rank | Avg. Tier | Prev. Firm | Next Firm | Table |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 5th | 3.00 | Skadden Arps Slate Meagher & Flom | King & Wood Mallesons | View full ranking table |
Banking and finance | |||||
Asset finance and leasing | 4th | 1.50 | Clifford Chance | Bryan Cave Leighton Paisner | View full ranking table |
General | 9th | 2.50 | Ashurst | Weil Gotshal & Manges | View full ranking table |
Capital markets | |||||
Debt | 4th | 2.67 | Skadden Arps Slate Meagher & Flom | Herbert Smith Freehills | View full ranking table |
Equity | 13th | 4.00 | Morgan Lewis & Bockius | Orrick Herrington & Sutcliffe | View full ranking table |
Structured finance | 9th | 3.00 | Eversheds Sutherland | Davis Polk & Wardwell | View full ranking table |
Construction | |||||
General | 2nd | 1.50 | King & Wood Mallesons | Bryan Cave Leighton Paisner | View full ranking table |
Corporate and M&A | |||||
General | 7th | 3.00 | Reed Smith | DLA Piper | View full ranking table |
Dispute resolution | |||||
Arbitration | 9th | 3.00 | Sidley Austin | Baker McKenzie | View full ranking table |
General | 1st | 1.86 | — | DLA Piper | View full ranking table |
Financial services regulatory | |||||
General | 7th | 3.00 | Sidley Austin | — | View full ranking table |
Insurance | |||||
General | 1st | 1.00 | — | Clyde & Co | View full ranking table |
Intellectual property | |||||
General | 2nd | 1.67 | Baker McKenzie | Jones Day | View full ranking table |
Patent | 4th | 2.00 | Hogan Lovells | Spruson & Ferguson | View full ranking table |
Trademark | 2nd | 1.33 | Baker McKenzie | Bird & Bird | View full ranking table |
International trade and WTO | |||||
General | 2nd | 2.00 | Steptoe & Johnson | — | View full ranking table |
Investment funds | |||||
Private equity | 13th | 3.00 | Weil Gotshal & Manges | Sullivan & Cromwell | View full ranking table |
Labour and employment | |||||
General | 1st | 1.00 | — | Baker McKenzie | View full ranking table |
Private equity | |||||
General | 14th | 3.00 | Orrick Herrington & Sutcliffe | Simmons & Simmons | View full ranking table |
Project development and finance | |||||
Financing | 3rd | 3.00 | Baker McKenzie | — | View full ranking table |
Real estate | |||||
General | 1st | 1.00 | — | DLA Piper | View full ranking table |
Restructuring and insolvency | |||||
General | 2nd | 1.33 | Kirkland & Ellis | DLA Piper | View full ranking table |
Technology, media, telecoms | |||||
General | 3rd | 2.00 | Morrison & Foerster | Baker McKenzie | View full ranking table |
Firm awards
Total win-to-nominations ratio
0:1
Award | Win Ratio |
---|---|
Intellectual property | 0:1 |
Ranked lawyers at this firm
All data gathered from 2020 datasets. Learn more.