Key statistics
- Ranked Practice Areas
- 7
- Ranked Lawyers
- 9
- Male:Female Ratio of Ranked Lawyers
- 8:1
Rankings
within Hong Kong
Practice Area Subcategory | Rank | Avg. Tier | Prev. Firm | Next Firm | Table |
---|---|---|---|---|---|
Capital markets | |||||
Equity | 15th | 4.00 | Reed Smith | Addleshaw Goddard | View full ranking table |
General | 1st | 2.00 | — | Fangda Partners | View full ranking table |
Construction | |||||
General | 5th | 3.00 | Clyde & Co | HFW | View full ranking table |
Corporate and M&A | |||||
General | 10th | 4.00 | Sidley Austin | Orrick Herrington & Sutcliffe | View full ranking table |
Dispute resolution | |||||
General | 9th | 3.20 | Linklaters | Allen & Overy | View full ranking table |
Financial services regulatory | |||||
General | 7th | 3.00 | Sidley Austin | — | View full ranking table |
Intellectual property | |||||
General | 12th | 5.00 | AWA Asia | — | View full ranking table |
Patent | 8th | 2.00 | Stephenson Harwood | Dorsey & Whitney | View full ranking table |
Trademark | 11th | 3.00 | Marks & Clerk | — | View full ranking table |
Regulatory | |||||
General | 3rd | 3.00 | Baker McKenzie | Latham & Watkins | View full ranking table |
Ranked lawyers at this firm
All data gathered from 2020 datasets. Learn more.