Key statistics
- Ranked Practice Areas
- 15
- Ranked Lawyers
- 17
- Male:Female Ratio of Ranked Lawyers
- 9:8
Rankings
within Hong Kong
Practice Area Subcategory | Rank | Avg. Tier | Prev. Firm | Next Firm | Table |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 3rd | 2.00 | Clifford Chance | Herbert Smith Freehills | View full ranking table |
Banking and finance | |||||
Asset finance and leasing | 6th | 2.50 | Bryan Cave Leighton Paisner | King & Wood Mallesons | View full ranking table |
General | 3rd | 2.00 | White & Case | Baker McKenzie | View full ranking table |
Capital markets | |||||
Debt | 12th | 4.00 | Sullivan & Cromwell | Squire Patton Boggs | View full ranking table |
Equity | 7th | 3.00 | Morrison & Foerster | Ashurst | View full ranking table |
Construction | |||||
General | 6th | 3.50 | DLA Piper | MinterEllison | View full ranking table |
Corporate and M&A | |||||
General | 3rd | 1.67 | Herbert Smith Freehills | Davis Polk & Wardwell | View full ranking table |
Dispute resolution | |||||
Arbitration | 6th | 3.33 | Hogan Lovells | DLA Piper | View full ranking table |
General | 4th | 3.00 | Hogan Lovells | Herbert Smith Freehills | View full ranking table |
Energy and natural resources | |||||
General | 3rd | 3.00 | Allen & Overy | Addleshaw Goddard | View full ranking table |
Healthcare and lifesciences | |||||
General | 4th | 4.00 | CMS | — | View full ranking table |
Insurance | |||||
General | 5th | 3.00 | Ince | Herbert Smith Freehills | View full ranking table |
Intellectual property | |||||
General | 7th | 3.00 | Clifford Chance | Stephenson Harwood | View full ranking table |
Patent | 6th | 3.00 | Spruson & Ferguson | Stephenson Harwood | View full ranking table |
Trademark | 8th | 3.00 | Rouse | Stephenson Harwood | View full ranking table |
Project development and finance | |||||
Development | 6th | 3.00 | Ashurst | — | View full ranking table |
Financing | 2nd | 2.00 | Allen & Overy | Ashurst | View full ranking table |
Regulatory | |||||
General | 4th | 4.00 | Ashurst | — | View full ranking table |
Restructuring and insolvency | |||||
General | 12th | 3.00 | Reed Smith | Watson Farley & Williams | View full ranking table |
Shipping | |||||
General | 3rd | 3.00 | Reed Smith | — | View full ranking table |
Technology, media, telecoms | |||||
General | 4th | 2.50 | DLA Piper | Allen & Overy | View full ranking table |
Ranked lawyers at this firm
All data gathered from 2020 datasets. Learn more.