Key statistics
- Ranked Practice Areas
- 5
- Awards Won
- 1
- Ranked Lawyers
- 13
- Male:Female Ratio of Ranked Lawyers
- 10:3
Rankings
within Hong Kong
Practice Area Subcategory | Rank | Avg. Tier | Prev. Firm | Next Firm | Table |
---|---|---|---|---|---|
Corporate and M&A | |||||
General | 2nd | 3.33 | Deacons | Charltons | View full ranking table |
Dispute resolution | |||||
General | 4th | 2.50 | Howse Williams | Robertsons Solicitors | View full ranking table |
Labour and employment | |||||
General | 1st | 1.33 | — | Deacons | View full ranking table |
Regulatory | |||||
General | 3rd | 2.00 | Timothy Loh | Charltons | View full ranking table |
Restructuring and insolvency | |||||
General | 1st | 1.25 | — | Deacons | View full ranking table |
Firm awards
Total win-to-nominations ratio
1:1
Award | Win Ratio |
---|---|
Jurisdictional | 1:1 |
Ranked lawyers at this firm
All data gathered from 2020 datasets. Learn more.