Rankings
within Hong Kong
Practice Area Subcategory | Rank | Prev. Lawyer | Next Lawyer | Table | |
---|---|---|---|---|---|
Intellectual property | |||||
Contentious | 1st | — | — | View full ranking table | |
General | 7th | Steven Birt | Vivien Chan | View full ranking table | |
Trademark | 3rd | Clifford Borg Marks | Adelaide Yu | View full ranking table | |
Trademark contentious | 1st | — | Adelaide Yu | View full ranking table | |
Technology, media, telecoms | |||||
General | 2nd | Michelle Chan | Clarice Yue | View full ranking table | |
Information technology | 1st | — | Paul Haswell | View full ranking table | |
Telecommunications | 2nd | Michelle Chan | Gordon Milner | View full ranking table |
Firm colleagues
All data gathered from 2020 datasets. Learn more.