Rankings
within Hong Kong
Practice Area Subcategory | Rank | Prev. Lawyer | Next Lawyer | Table | |
---|---|---|---|---|---|
Corporate and M&A | |||||
General | 13th | Will McAuliffe | Constance Choy | View full ranking table | |
Financial services regulatory | |||||
General | 2nd | Barry Cheng | Alan Linning | View full ranking table | |
Non-contentious | 3rd | Jane McBride | Charlotte Robins | View full ranking table | |
Insurance | |||||
Non-contentious | 4th | Edwin Northover | — | View full ranking table | |
Investment funds | |||||
General | 2nd | Andrew Ostrognai | Taylor Hui | View full ranking table | |
Regulatory | |||||
General | 4th | Cynthia Tang | Grace Fung | View full ranking table |
Firm colleagues
All data gathered from 2020 datasets. Learn more.