Rankings
within Hong Kong
Practice Area Subcategory | Rank | Prev. Lawyer | Next Lawyer | Table | |
---|---|---|---|---|---|
Dispute resolution | |||||
General | 6th | Jeff Lane | Mark Johnson | View full ranking table | |
Financial services regulatory | |||||
Contentious | 1st | — | Alan Linning | View full ranking table | |
General | 2nd | Barry Cheng | Alan Linning | View full ranking table | |
Regulatory | |||||
Contentious | 1st | — | — | View full ranking table | |
General | 3rd | Jane McBride | Charlotte Robins | View full ranking table | |
White collar crime | |||||
Contentious | 1st | — | David Zhang | View full ranking table | |
General | 1st | — | Geoffrey Atkins | View full ranking table |
Firm colleagues
All data gathered from 2020 datasets. Learn more.