Rankings
within Hong Kong
Practice Area Subcategory | Rank | Prev. Lawyer | Next Lawyer | Table | |
---|---|---|---|---|---|
Banking and finance | |||||
General | 8th | Cindy Lo | Baldwin Cheng | View full ranking table | |
Capital markets | |||||
Debt | 9th | Hwang Hwa Sim | Alan Yeung | View full ranking table | |
Structured finance | 4th | Minny Siu | Barry Cheng | View full ranking table | |
General | 3rd | Julia Charlton | Clinton Morrow | View full ranking table | |
Financial services regulatory | |||||
General | 3rd | Mark Shipman | Ben Hammond | View full ranking table | |
Non-contentious | 4th | Mark Shipman | Minny Siu | View full ranking table | |
Regulatory | |||||
General | 4th | Cynthia Tang | Grace Fung | View full ranking table |
Firm colleagues
All data gathered from 2020 datasets. Learn more.